Sedan (DZire/Similar)
- Vehicle Capacity : 1-4 People
- Vehicle Type : AC cab
- Driver Allowance : ₹ 250 / day
- Minimum km : 250 km / day
- State taxes / tolls / parkings extra : ₹ 400 / day
Dehradun Car Rental offers English-speaking Chauffeur driven car rental services in Rishikesh. We provide personalized Rishikesh taxi rental services to explore attractions in and around Rishikesh in the most convenient ways. We provide full days of sightseeing tours in Rishikesh by car. There are a number of places and attractions of tourist interest in Rishikesh. Laxman Jhula, Ram Jhula, Geeta Bhawan, and temples are prime attractions of Rishikesh. The city is also known for its scenic charm. It is very popular among nature lovers and trekkers. We provide day return trips to nearby places in Rishikesh by car. We provide car excursions to Haridwar, Neelkanth Mahadev, Dehradun, Shivpuri (river rafting destination), etc.
We at Dehradun Car Rental have a large fleet of vehicles to choose from. Our fleet includes standard cars, taxis, vans, deluxe vehicles, tempo travelers, semi-deluxe vehicles, luxury cars, luxury buses, semi-luxury cars, etc. We provide intercity dropping facilities to different cities like Dehradun, Haridwar, Mussoorie, Auli, Devprayag, Ranikhet, Delhi, Kedarnath, Valley of Flowers, etc. With Rishikesh Car Rental, travelers can explore the attractions in and around Rishikesh conveniently. If you are looking for car rentals in Rishikesh, we are just for you. We are to give you a hassle-free and economical travel experience in Rishikesh.
Sedan (DZire/Similar)
Ertiga
Innova
Innova Crysta
Innova
Innova Crysta
Tempo Traveller
Winger
Destinations | Distance | Indigo | Swift Dzire | Tavera | Tavera | Tempo Traveller | 19 Seater Coach |
---|---|---|---|---|---|---|---|
Rishikesh to Kedarnath Taxi/CAB Service | 227.0 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Dehradun Taxi/CAB Service | 43.1 km | ₹ 4500 | ₹ 5000 | ₹ 6000 | ₹ 7000 | ₹ 10000 | ₹ 15000 |
Rishikesh to Haridwar Taxi/CAB Service | 19.7 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Mussoorie Taxi/CAB Service | 79.6 km | ₹ 3500 | ₹ 4000 | ₹ 5000 | ₹ 5500 | ₹ 6000 | ₹ 10000 |
Rishikesh to Delhi Taxi/CAB Service | 260.9 km | ₹ 6000 | ₹ 7000 | ₹ 8000 | ₹ 9000 | ₹ 12000 | ₹ 19000 |
Rishikesh to Badrinath Taxi/CAB Service | 289.8 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Neelkanth Taxi/CAB Service | 32.0 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Nainital Taxi/CAB Service | 255.9 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Sonprayag Taxi/CAB Service | 209.2 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Gangotri Taxi/CAB Service | 264.9 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Devprayag Taxi/CAB Service | 73.4 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Auli Taxi/CAB Service | 258.5 km | ₹ 4500 | ₹ 5000 | ₹ 6000 | ₹ 7000 | ₹ 10000 | ₹ 15000 |
Rishikesh to Joshimath Taxi/CAB Service | 252.2 km | ₹ 3500 | ₹ 4000 | ₹ 5000 | ₹ 5500 | ₹ 6000 | ₹ 10000 |
Rishikesh to Chandigarh Taxi/CAB Service | 242.3 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6000 | ₹ 8200 | ₹ 12000 |
Rishikesh to Yamunotri Taxi/CAB Service | 216.0 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Chopta Taxi/CAB Service | 161.9 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Gaurikund Taxi/CAB Service | 208.8 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Lansdowne Taxi/CAB Service | 124.4 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Manali Taxi/CAB Service | 491.4 km | ₹ 3500 | ₹ 4000 | ₹ 5000 | ₹ 5500 | ₹ 6000 | ₹ 10000 |
Rishikesh to Tungnath Taxi/CAB Service | 207.1 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Govindghat Taxi/CAB Service | 265.2 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Shimla Taxi/CAB Service | 266.4 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Phata Taxi/CAB Service | 193.2 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Guptkashi Taxi/CAB Service | 181.6 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Jaipur Taxi/CAB Service | 537.8 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
Rishikesh to Kasol Taxi/CAB Service | 472.7 km | ₹ 4000 | ₹ 4500 | ₹ 5500 | ₹ 6500 | ₹ 8200 | ₹ 12000 |
All Car Rates are for NON-AC, AC/Heater Charges in winter: ₹ 300/- Extra per Day
AC Charges in winter: ₹ 500/- Per Day
Top Destinations
Top Cities
Contact Info
Address : Shriram Puram,Dehradun
Mobile : +91-9999101637
Whatsapp : +91-9999101637
Email : info@dehraduncarrental.org
Copyright © 2023 www.dehraduncarrental.org
Book Your Car